<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:57 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://georgepruitt.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>George Pruitt</title>
		<link><![CDATA[https://georgepruitt.com]]></link>
		<description><![CDATA[George Pruitt]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Apr 2025 19:38:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://georgepruitt.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://georgepruitt.com/unlocking-sequential-in-easylanguage-via-dueling-finite-state-machines/]]></guid>
			<link><![CDATA[https://georgepruitt.com/unlocking-sequential-in-easylanguage-via-dueling-finite-state-machines/]]></link>
			<title>Unlocking Sequential™ in EasyLanguage via Dueling Finite State Machines</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 19:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/pattern-mask-visualizer/]]></guid>
			<link><![CDATA[https://georgepruitt.com/pattern-mask-visualizer/]]></link>
			<title>Pattern Mask Visualizer</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/reverse-engineering-a-trading-indicator-with-ai/]]></guid>
			<link><![CDATA[https://georgepruitt.com/reverse-engineering-a-trading-indicator-with-ai/]]></link>
			<title>Reverse-Engineering a Trading Indicator with AI</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/pi-day-2026/]]></guid>
			<link><![CDATA[https://georgepruitt.com/pi-day-2026/]]></link>
			<title>Pi-Day 2026 Extravaganza</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/concentration-catalysts-and-crickets-brewing-the-perfect-slippage-storm/]]></guid>
			<link><![CDATA[https://georgepruitt.com/concentration-catalysts-and-crickets-brewing-the-perfect-slippage-storm/]]></link>
			<title>Concentration, Catalysts, and Crickets: Brewing the Perfect Slippage Storm</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 20:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/easylanguage-version-control-and-back-up/]]></guid>
			<link><![CDATA[https://georgepruitt.com/easylanguage-version-control-and-back-up/]]></link>
			<title>EasyLanguage Version Control and Back Up</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 20:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/ts-portfoliomerge-software/]]></guid>
			<link><![CDATA[https://georgepruitt.com/ts-portfoliomerge-software/]]></link>
			<title>TS-PortfolioMerge Software</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 19:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/using-turtle-to-gauge-state-of-trend-following-2025/]]></guid>
			<link><![CDATA[https://georgepruitt.com/using-turtle-to-gauge-state-of-trend-following-2025/]]></link>
			<title>A Turtle Thermometer for Trend-Following: 2025 Results</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 21:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/check-out-my-interview-in-traders-magazine-germany/]]></guid>
			<link><![CDATA[https://georgepruitt.com/check-out-my-interview-in-traders-magazine-germany/]]></link>
			<title>Check out my interview in Traders&#8217; Magazine [Germany]</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/can-the-recursive-gaussian-channel-beat-the-battle-tested-bollinger-band/]]></guid>
			<link><![CDATA[https://georgepruitt.com/can-the-recursive-gaussian-channel-beat-the-battle-tested-bollinger-band/]]></link>
			<title>Can the Recursive Gaussian Channel Beat the Battle Tested Bollinger Band?</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 18:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/new-post-monte-carlo-garbage-or-gold-plus-free-tool/]]></guid>
			<link><![CDATA[https://georgepruitt.com/new-post-monte-carlo-garbage-or-gold-plus-free-tool/]]></link>
			<title>New post: Monte Carlo — Garbage or Gold? (plus free tool)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 00:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/monte-carlo-garbage-or-gold/]]></guid>
			<link><![CDATA[https://georgepruitt.com/monte-carlo-garbage-or-gold/]]></link>
			<title>Monte Carlo: Garbage or Gold?</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 00:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/why-easylanguage-should-be-the-blueprint-for-quant-languages/]]></guid>
			<link><![CDATA[https://georgepruitt.com/why-easylanguage-should-be-the-blueprint-for-quant-languages/]]></link>
			<title>Why EasyLanguage Should Be the Blueprint for Quant Languages</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 22:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/multi-agents-and-the-power-of-the-series-function/]]></guid>
			<link><![CDATA[https://georgepruitt.com/multi-agents-and-the-power-of-the-series-function/]]></link>
			<title>Multi-Agents and the Power of the Series Function</title>
			<pubDate><![CDATA[Wed, 08 May 2024 20:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/some-easylanguage-functions-are-really-classy/]]></guid>
			<link><![CDATA[https://georgepruitt.com/some-easylanguage-functions-are-really-classy/]]></link>
			<title>Some EasyLanguage Functions Are Really &#8220;Classy&#8221;</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 18:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/pi-day-2025-extravaganza-annual-sale/]]></guid>
			<link><![CDATA[https://georgepruitt.com/pi-day-2025-extravaganza-annual-sale/]]></link>
			<title>Pi-Day 2025 Extravaganza &#8211; Annual Sale</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 17:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/manuals/]]></guid>
			<link><![CDATA[https://georgepruitt.com/manuals/]]></link>
			<title>manuals</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/williams-awesome-oscillator-indicator-and-strategy/]]></guid>
			<link><![CDATA[https://georgepruitt.com/williams-awesome-oscillator-indicator-and-strategy/]]></link>
			<title>Williams Awesome Oscillator Indicator and Strategy</title>
			<pubDate><![CDATA[Wed, 31 May 2023 21:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/should-you-use-a-profit-taking-algorithm-in-your-trend-following-system/]]></guid>
			<link><![CDATA[https://georgepruitt.com/should-you-use-a-profit-taking-algorithm-in-your-trend-following-system/]]></link>
			<title>Should you use a profit taking algorithm in your Trend Following system?</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 20:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/tradingsimula-18-wiki/]]></guid>
			<link><![CDATA[https://georgepruitt.com/tradingsimula-18-wiki/]]></link>
			<title>TradingSimula-18 Wiki</title>
			<pubDate><![CDATA[Wed, 30 Aug 2023 20:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/mastering-maestro/]]></guid>
			<link><![CDATA[https://georgepruitt.com/mastering-maestro/]]></link>
			<title>Mastering Maestro</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 15:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/easylanguage-to-determine-week-of-month/]]></guid>
			<link><![CDATA[https://georgepruitt.com/easylanguage-to-determine-week-of-month/]]></link>
			<title>EasyLanguage to Determine Week Of Month</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 16:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/can-you-turn-failure-into-success/]]></guid>
			<link><![CDATA[https://georgepruitt.com/can-you-turn-failure-into-success/]]></link>
			<title>Can You Turn Failure into Success?</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 20:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/helpful-code-to-accurately-back-test-day-trading-systems-with-easylanguage/]]></guid>
			<link><![CDATA[https://georgepruitt.com/helpful-code-to-accurately-back-test-day-trading-systems-with-easylanguage/]]></link>
			<title>Helpful Code to Accurately Back Test Day Trading Systems with EasyLanguage</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 20:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/use-python-and-chatgpt-to-fill-the-gaps-of-tradestation/]]></guid>
			<link><![CDATA[https://georgepruitt.com/use-python-and-chatgpt-to-fill-the-gaps-of-tradestation/]]></link>
			<title>Use Python and ChatGPT to fill the gaps of TradeStation</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 22:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/rmi-trend-sniper-in-easylanguage/]]></guid>
			<link><![CDATA[https://georgepruitt.com/rmi-trend-sniper-in-easylanguage/]]></link>
			<title>RMI Trend Sniper in EasyLanguage</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 21:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/how-to-fix-the-fixed-fractional-position-size/]]></guid>
			<link><![CDATA[https://georgepruitt.com/how-to-fix-the-fixed-fractional-position-size/]]></link>
			<title>How to Fix the Fixed Fractional Position Size</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 20:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/trading-before-and-after-holidays/]]></guid>
			<link><![CDATA[https://georgepruitt.com/trading-before-and-after-holidays/]]></link>
			<title>Trading Before and After Holidays</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 20:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/easylanguage-cheatsheet/]]></guid>
			<link><![CDATA[https://georgepruitt.com/easylanguage-cheatsheet/]]></link>
			<title>EasyLanguage Cheatsheet</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 21:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/how-to-test-and-optimize-turn-of-the-month-seasonality/]]></guid>
			<link><![CDATA[https://georgepruitt.com/how-to-test-and-optimize-turn-of-the-month-seasonality/]]></link>
			<title>How To Test and Optimize Turn of the Month Seasonality</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 20:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/a-timely-function-in-easylanguage/]]></guid>
			<link><![CDATA[https://georgepruitt.com/a-timely-function-in-easylanguage/]]></link>
			<title>A Timely Function in EasyLanguage</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 19:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/happy-new-year-and-some-code-tidbits/]]></guid>
			<link><![CDATA[https://georgepruitt.com/happy-new-year-and-some-code-tidbits/]]></link>
			<title>Happy New Year and some code tidbits</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 22:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/easing-into-easylanguage-a-new-series-of-books/]]></guid>
			<link><![CDATA[https://georgepruitt.com/easing-into-easylanguage-a-new-series-of-books/]]></link>
			<title>Easing Into EasyLanguage &#8211; A New Series of Books</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 14:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/pyramania-levels-with-24-hour-session-free-code/]]></guid>
			<link><![CDATA[https://georgepruitt.com/pyramania-levels-with-24-hour-session-free-code/]]></link>
			<title>Pyramania Levels with 24-Hour Session &#8211; Free Code</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 20:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/updated-code-that-works-with-midnight-time-stamp/]]></guid>
			<link><![CDATA[https://georgepruitt.com/updated-code-that-works-with-midnight-time-stamp/]]></link>
			<title>Updated Code That Works With Midnight Time Stamp</title>
			<pubDate><![CDATA[Thu, 12 Oct 2023 19:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/dr-chatgpt-or-how-i-learned-to-stop-worrying-and-love-ai/]]></guid>
			<link><![CDATA[https://georgepruitt.com/dr-chatgpt-or-how-i-learned-to-stop-worrying-and-love-ai/]]></link>
			<title>Dr. ChatGPT, or How I Learned to Stop Worrying and Love AI.</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 01:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/should-we-just-ignore-rollovers-in-futures-trading/]]></guid>
			<link><![CDATA[https://georgepruitt.com/should-we-just-ignore-rollovers-in-futures-trading/]]></link>
			<title>Should we just ignore rollovers in back-testing futures?</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 16:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/on-the-subject-of-data-mining-with-easylanguage/]]></guid>
			<link><![CDATA[https://georgepruitt.com/on-the-subject-of-data-mining-with-easylanguage/]]></link>
			<title>On the Subject of Data Mining with EasyLanguage</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 21:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/replicating-daily-bar-daytrade-with-intraday-data-easylanguage/]]></guid>
			<link><![CDATA[https://georgepruitt.com/replicating-daily-bar-daytrade-with-intraday-data-easylanguage/]]></link>
			<title>Replicating Daily Bar Daytrade with Intraday Data &#8211; EasyLanguage</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 16:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/build-your-technical-trading-library-for-less-than-150/]]></guid>
			<link><![CDATA[https://georgepruitt.com/build-your-technical-trading-library-for-less-than-150/]]></link>
			<title>Build your Technical/Trading Library for less than $150</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 17:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/extend-data-mining-to-actual-trading-system/]]></guid>
			<link><![CDATA[https://georgepruitt.com/extend-data-mining-to-actual-trading-system/]]></link>
			<title>Extend Data Mining to Actual Trading System</title>
			<pubDate><![CDATA[Fri, 07 Jul 2023 20:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/the-day-trading-edition-of-easing-into-easylanguage-now-available/]]></guid>
			<link><![CDATA[https://georgepruitt.com/the-day-trading-edition-of-easing-into-easylanguage-now-available/]]></link>
			<title>The Day Trading Edition of Easing Into EasyLanguage Now Available!</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 18:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/buy-in-november-sell-in-may-strategy-framework/]]></guid>
			<link><![CDATA[https://georgepruitt.com/buy-in-november-sell-in-may-strategy-framework/]]></link>
			<title>Buy in November, Sell in May Strategy Framework</title>
			<pubDate><![CDATA[Mon, 02 Sep 2024 21:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/reentry-of-long-at-better-price/]]></guid>
			<link><![CDATA[https://georgepruitt.com/reentry-of-long-at-better-price/]]></link>
			<title>Reentry of Long at better price</title>
			<pubDate><![CDATA[Thu, 30 Mar 2023 20:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/prune-your-trend-following-algorithm/]]></guid>
			<link><![CDATA[https://georgepruitt.com/prune-your-trend-following-algorithm/]]></link>
			<title>Prune Your Trend Following Algorithm</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 19:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/the-easylanguage-function-a-thing-of-beauty/]]></guid>
			<link><![CDATA[https://georgepruitt.com/the-easylanguage-function-a-thing-of-beauty/]]></link>
			<title>The EasyLanguage Function:  A Thing of Beauty</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 15:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/testing-seasonal-tendencies-with-an-easylanguage-template/]]></guid>
			<link><![CDATA[https://georgepruitt.com/testing-seasonal-tendencies-with-an-easylanguage-template/]]></link>
			<title>Testing Seasonal Tendencies with an EasyLanguage Template</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 15:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/is-your-big-point-value-right/]]></guid>
			<link><![CDATA[https://georgepruitt.com/is-your-big-point-value-right/]]></link>
			<title>Is your Big Point Value right?</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 19:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/the-es-500-futures-seasonal-day-trade/]]></guid>
			<link><![CDATA[https://georgepruitt.com/the-es-500-futures-seasonal-day-trade/]]></link>
			<title>The ES 500 (futures) Seasonal Day Trade</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://georgepruitt.com/georges-digital-store/]]></guid>
			<link><![CDATA[https://georgepruitt.com/georges-digital-store/]]></link>
			<title>George&#8217;s Digital Store</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:49:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
